Pictures Are Up!
Posted in Sectionals on 18. Mar, 2010
Check out the pictures from the Central Southern Texas Sectional! Pictured: Andy Lewis 1st Place @ the CSTS!
WOD 1 – “Dead Man’s Row”
WOD 2 – “Mabry Medley”
WOD 3 – “On to the Next One”
Posted in Sectionals on 18. Mar, 2010
Check out the pictures from the Central Southern Texas Sectional! Pictured: Andy Lewis 1st Place @ the CSTS!
WOD 1 – “Dead Man’s Row”
WOD 2 – “Mabry Medley”
WOD 3 – “On to the Next One”
Posted in Sectionals on 15. Mar, 2010
Congratulations to ALL of the Central Southern Texas Sectional Competitors!! Below are the top 30 males and females who will represent this Sectional at the Regional competition at GSX this May.
Big Thanks to all of the judges and volunteers at the event this weekend! We couldn’t have put this event on without your help – You guys are rock stars!
Female Competitors:
Female Competitors:
| 25 | Welsch, Whitney | 1 |
| 21 | Sharratt, Jessica | 2 |
| 62 | Nelson, Crystal | 3 |
| 2 | Bruce, Melanie | 4 |
| 57 | Cournoyer, Jeanna | 5 |
| 41 | Pate, Mollie | 6 |
| 54 | Cardella, Jen | 7 |
| 18 | Poole, Chardonnay | 8 |
| 44 | Sanders, Adrian | 9 |
| 11 | Guillory, Kelly | 10 |
| 3 | Carter, Erin | 11 |
| 14 | Magnesio, Stacey | 12 |
| 28 | Dvorak, Stephanie | 13 |
| 35 | Harper-Nielsen, Christy | 14 |
| 60 | Hartgrove, Ashley | 15 |
| 12 | Hodges, Heather | 16 |
| 22 | Stover, Lauren | 17 |
| 46 | Smith, Patricia | 18 |
| 58 | Flores, Leslie | 19 |
| 4 | Dvorak, Jamie | 20 |
| 51 | Garza, Veronica | 21 |
| DNF WOD 2 | ||
| 23 | Thiel, Lisa | 22 |
| 63 | Russell, Katie | 23 |
| 10 | Goldstein, Leah | 24 |
| 17 | Pierce, Karen | 25 |
| 20 | Scarborough, Evelyn | 26 |
| 15 | McDaniel, Leda | 27 |
| 52 | Henderson, Terilyn | 28 |
| 37 | Isbell, Shannon | 29 |
| 65 | Walls, Candice | 30 |
Male Competitors:
| 174 | Lewis, Andrew | 1 (19) | 3 (05:23) | 9 (06:09) | 7 (11:52) |
| 103 | Bignall, Drew | 2 (22) | 3 (05:23) | 13 (06:22) | 6 (11:40) |
| 139 | Gerszewski, Charlie | 3 (29) | 23 (06:00) | 5 (05:46) | 1 (10:52) |
| 172 | Ladd, Crockett | 4 (33) | 6 (05:29) | 24 (06:55) | 3 (11:35) |
| 132 | Fuhr, Dan | 5 (47) | 19 (05:57) | 17 (06:37) | 11 (12:28) |
| 121 | Diaz, Bryan | 6 (49) | 13 (05:52) | 23 (06:47) | 13 (12:29) |
| 142 | Gregory, Michael | 7 (56) | 1 (04:43) | 46 (08:51) | 9 (11:54) |
| 116 | Crofford, Michael | 8 (59) | 41 (06:20) | 3 (05:26) | 15 (12:59) |
| 109 | Adams, Landon | 9 (61) | 22 (05:59) | 10 (06:10) | 29 (14:41) |
| 206 | Sun Chee Fore, Wesley | 10 (65) | 53 (06:33) | 4 (05:43) | 8 (11:53) |
| 209 | Thomas, Carson | 11 (69) | 40 (06:19) | 12 (06:15) | 17 (13:47) |
| 185 | Napier, Matthew | 12 (70) | 43 (06:21) | 11 (06:11) | 16 (13:29) |
| 222 | Walsh, Brian | 13 (72) | 25 (06:05) | 26 (07:02) | 21 (13:56) |
| 102 | Barto, Aja | 14 (73) | 17 (05:55) | 54 (09:33) | 2 (11:16) |
| 179 | Maruquin, Deric | 15 (77) | 72 (06:55) | 1 (05:07) | 4 (11:38) |
| 150 | Hartgrove, Robert | 16 (79) | 19 (05:57) | 19 (06:39) | 41 (15:44) |
| 105 | Bolles, Ryan | 17 (80) | 46 (06:24) | 14 (06:24) | 20 (13:54) |
| 137 | Garza, Miguel | 18 (81) | 31 (06:10) | 21 (06:42) | 29 (14:41) |
| 145 | Hair, Cary | 19 (83) | 24 (06:04) | 55 (09:37) | 4 (11:38) |
| 205 | Stoll, Stephen | 20 (83) | 30 (06:09) | 16 (06:35) | 37 (15:32) |
| 157 | Holley, Travis | 21 (88) | 71 (06:54) | 6 (05:54) | 11 (12:28) |
| 221 | Walker, Lee | 22 (92) | 63 (06:41) | 2 (05:22) | 27 (14:32) |
| 230 | Winchester, Michael | 23 (94) | 15 (05:54) | 38 (08:08) | 41 (15:44) |
| 164 | Kandetzke, Keith | 24 (95) | 5 (05:26) | 41 (08:26) | 49 (16:49) |
| 131 | Fudge, Michael | 25 (98) | 9 (05:47) | 67 (10:49) | 22 (14:02) |
| 201 | Sims, Joseph | 26 (99) | 50 (06:25) | 35 (07:49) | 14 (12:52) |
| 175 | Lima, Charlie | 27 (100) | 11 (05:48) | 71 (11:16) | 18 (13:51) |
| 154 | Hill, Josh | 28 (100) | 15 (05:54) | 53 (09:27) | 32 (15:00) |
| 167 | Kepler, Kris | 29 (100) | 34 (06:12) | 39 (08:09) | 27 (14:32) |
| 176 | Littleton, Zeph | 30 (100) | 36 (06:16) | 33 (07:28) | 31 (14:43) |
Posted in Sectionals on 13. Mar, 2010
Attention Athletes – ALL Scores online are UNOFFICIAL. Scores printed at the CSTS are correct. Athlete waves are also printed on site, they will not be published online.
Posted in Sectionals on 12. Mar, 2010
Athlete Heats – both men and women are posted! Check out the link below
Posted in Sectionals on 12. Mar, 2010
Female Competitors
| 1 | Allen | Lyssa |
| 2 | Baker | Emily |
| 3 | Bruce | Melanie |
| 4 | Cardella | Jen |
| 5 | carter | erin |
| 6 | Carver | Kerri |
| 7 | Cournoyer | Jeanna |
| 8 | Dvorak | Jamie |
| 9 | Dvorak | Stephanie |
| 10 | Esser | Cody |
| 11 | eulenfeld | lindsay |
| 12 | feinstein | karen |
| 13 | Fenz | Walker |
| 14 | Flores | Leslie |
| 15 | Frakes | Shelby |
| 16 | Gallagher | Shannon |
| 17 | Garner | Michelle |
| 18 | Garza | Veronica |
| 19 | Garza | Becky |
| 20 | Germond | Andrea |
| 21 | Gibson | Karen |
| 22 | Gillespie | Molly |
| 23 | Goebel | Vanessa |
| 24 | Goldstein | Leah |
| 25 | Grosshaupt | Katherine |
| 26 | Guillory | Kelly |
| 27 | Harper-Nielsen | Christy |
| 28 | Hartgrove | Ashley |
| 29 | Henderson | Terilyn |
| 30 | Hinojosa | Christy |
| 31 | Hodges | Heather |
| 32 | Isbell | Shannon |
| 33 | Janss | Alexandra |
| 34 | Kleefuss | Courtney |
| 35 | Kruse | Jennifer |
| 36 | Love | Kimberley |
| 37 | MacDonald | Mariah |
| 38 | Magnesio | Stacey |
| 39 | May | Rebecca |
| 40 | McDaniel | Leda |
| 41 | Mouser | Erin |
| 42 | Nelson | Crystal |
| 43 | Parsons | Megan |
| 44 | Pate | Mollie |
| 45 | Pierce | Karen |
| 46 | Pike | Veronica |
| 47 | Poole | Chardonnay |
| 48 | Rudesal | Adrien |
| 49 | Russell | Katie |
| 50 | Salcedo | Linda |
| 51 | Sams | Chanel |
| 52 | sanders | adrian |
| 53 | Scarborough | Evelyn |
| 54 | Schmidt | Laura |
| 55 | Sharratt | Jessica |
| 56 | smith | patricia |
| 57 | Stover | Lauren |
| 58 | Summers | Heidi |
| 59 | Tthiel | lisa |
| 60 | Thornell | Megan |
| 61 | Thornton | Christina |
| 62 | Tracy | Christie |
| 63 | Walls | Candice |
| 64 | Welsch | Whitney |
| 65 | Wright | Crystal |
Male Competitors:
| 1 | Adams | Landon |
| 2 | Alegre | Andress |
| 3 | Barrett | Mario |
| 4 | Barto | Aja |
| 5 | Bignall | Drew |
| 6 | Bishop | Callum |
| 7 | Bolles | Ryan |
| 8 | brown | daniel |
| 9 | Buck | Ryan |
| 10 | Carmack | Corey |
| 11 | Caudill | Robert |
| 12 | Clark | Chance |
| 13 | Cobb | Bradley |
| 14 | cordoves | armando |
| 15 | Cortez | Robin |
| 16 | Costanza | Joe |
| 17 | Crofford | Michael |
| 18 | Crowell | James |
| 19 | Cuellar | George |
| 20 | currie | brent |
| 21 | DeRamus | Tony |
| 22 | Diaz | Bryan |
| 23 | DuBose | Andy |
| 24 | ecker | brandon |
| 25 | Enriquez | Eddie |
| 26 | Farr | Brian |
| 27 | FERGUSON | TIM |
| 28 | Fielder | Ronald |
| 29 | Fiorillo | Michael |
| 30 | Freeman | Bart |
| 31 | Freshour | Jarrod |
| 32 | Fudge | Michael |
| 33 | Fuhr | Dan |
| 34 | Gaines | Jack |
| 35 | Garcia | Ricky |
| 36 | Garcia | David |
| 37 | Garza | Juan |
| 38 | Garza | Miguel |
| 39 | Germond | Jeff |
| 40 | Gerszewski | Charlie |
| 41 | Gibson | Shane |
| 42 | Gow | Justin |
| 43 | Gregory | Michael |
| 44 | grimes | george |
| 45 | Guzman | Javier |
| 46 | Hair | Cary |
| 47 | Hair | Charles |
| 48 | Hall | Moses |
| 49 | Harold | Aaron |
| 50 | Harris | John |
| 51 | Hartgrove | Robert |
| 52 | hartwell | chris |
| 53 | Heileson | Jeffery |
| 54 | Henfey | Matthew |
| 55 | Hill | Josh |
| 56 | Hinnant | Andrew |
| 57 | Hodges | Wade |
| 58 | Holley | Travis |
| 59 | Hopkins | Ryan |
| 60 | Ikner | Jevon |
| 61 | Jackson | Aaron |
| 62 | Johnson | Blake |
| 63 | Jordan | Bryan |
| 64 | Junkin | Zach |
| 65 | kandetzke | keith |
| 66 | Kay | Neal |
| 67 | Keathley | Michael |
| 68 | kepler | kris |
| 69 | Kercho | Joshua |
| 70 | Kiehl | David |
| 71 | King | David |
| 72 | Kneip | David |
| 73 | Ladd | Crockett |
| 74 | ledesma | john |
| 75 | Lewis | Andrew |
| 76 | Lima | Charlie |
| 77 | Littleton | Zeph |
| 78 | Martinez | Rick |
| 79 | Martirano | Justin |
| 80 | Maruquin | Deric |
| 81 | McGriff | Miles |
| 82 | McMillan | Chris |
| 83 | Mercurio | Joe |
| 84 | Mitchell | Malachy |
| 85 | Muska | Brannon |
| 86 | Napier | Matthew |
| 87 | Nash | Billy |
| 88 | Nickel | David |
| 89 | Norris | Kevine |
| 90 | OBrien | Jesse |
| 91 | Proffit | Stacy |
| 92 | Pyatte | Trent |
| 93 | Ramsland | Tom |
| 94 | Ratzlaff | Dustin |
| 95 | Ray | Will |
| 96 | Rodriguez | Ismael |
| 97 | Ryan | Chris |
| 98 | Sayavedra | Alex |
| 99 | Schmidt | Lance |
| 100 | Seibel | Nicholas |
| 101 | Shockley | Micah |
| 102 | Sims | Joseph |
| 103 | Smith | Web |
| 104 | Springston | Blaine |
| 105 | Stephens | Shane |
| 106 | Stoll | Stephen |
| 107 | Sun Chee Fore | Wesley |
| 108 | Thiebaud | Jeffrey |
| 109 | Thiel | Zachary |
| 110 | Thomas | Carson |
| 111 | Thomas | Paul |
| 112 | Tower | Matthew |
| 113 | Tucker | Jeremy |
| 114 | Turk | Corey |
| 115 | Turpin | Schyler |
| 116 | vazquez | chad |
| 117 | villarreal | eric |
| 118 | Vincent | Richard |
| 119 | Walding | Chad |
| 120 | Walick | Dave |
| 121 | Walker | Brian |
| 122 | Walker | Lee |
| 123 | Walsh | Brian |
| 124 | Ward | Daniel |
| 125 | Watkins | Andy |
| 126 | Weems | Jonathan |
| 127 | wells | scott |
| 128 | Wells | Jeremy |
| 129 | West | Greg |
| 130 | Williams | Tommy |
| 131 | Winchester | Michael |
| 132 | Winning | Aaron |
| 133 | Wright | Michael |
| 134 | Wykoff | Rob |
Posted in Sectionals on 12. Mar, 2010
YES! Spectator passes will be available for purchase at the gate. Once you come into Camp Mabry signs will lead you into the event, from there you will park in Spectator Parking and can purchase your pass at Spectator Registration. Passes are $50 and we can take cash or check
Don’t forget your ID!
Posted in Sectionals on 10. Mar, 2010
The Central Southern WODs are posted!
http://games2010.crossfit.com/
Posted in Sectionals on 10. Mar, 2010
Julia Magness will be singing the National Anthem at the Central Southern Sectional this weekend! Julia is a talented local singer and performs at many famous Austin spots like Stubbs, Threadgills & Marias. Check out more of her music @ http://www.myspace.com/juliasblues
The Sectional workouts will be posted today! Keep checking the CrossFit Games Website to find out WOD 1 & WOD 2.
Posted in Sectionals on 08. Mar, 2010
Discount @ Paleo Treats for EVERYONE coming to the Central Southern Texas Sectional! Paleo Treats has donated some yummy snacks for the event this weekend & they are extending a 10% discount to everyone through this weekend!
Just go to: http://paleotreats.com/
And enter the below code:
CFAUSTIN
Posted in Athletes, Sectionals, Spectators, Volunteers on 08. Mar, 2010
Sectional Weekend for Central Southern Texas is finally here – We are less than 5 days away from the event! Below are some important details that everyone should know. Spectators & Volunteers will be receiving more information this week on what to expect at the CSTS!
This event will be held on Camp Mabry – a military base. This means EVERYONE will be checked by photo ID at the entrance gate. The guards WILL NOT let you on base, under any circumstances, without a photo ID. This goes for everyone traveling in your vehicle over the age of 16. Every car will be stopped for ID check each morning so allow enough time to travel to Camp Mabry, get through the ID check point, and park.
You are not allowed to bring alcohol or a concealed weapon onto the base, even if you have a license, no exceptions.
Once you enter the gate you will see directional signs that will guide you into the event area.
Camp Mabry is located @
2200 W 35th St
Austin, TX 78703
ALL Athletes must be checked in and body marked by 8:30am on Saturday, March 13th regardless of your individual start time. Again, allow for travel time, ID check & parking
ALL Athletes must pick up their packet on Friday, March 12th 4pm-8pm @ The Gymnasium at Camp Mabry (Map Attached). This is where you will check in, pick up your T-Shirt, packet of information, event wristband and get to check out The Human Performance Lab!
Human Performance Lab 5pm-7pm – What should Elite athletes add to their training regimen to ensure they compete in their peak state and push the limits of human potential every day? Find Out @ The Human Performance Lab! Check out products, information, and demonstrations that every athlete should know about.
Followed by a Panel Discussion (7pm-8pm) with
2008 3rd Place CrossFit Games Winner Jeremy Thiel
2009 9th Place CrossFit Games finisher & HQ trainer Crystal McReynolds
2009 3rd Place CrossFit Games Winner Carey Kepler!
Sponsors & Vendors of the CSTS:
Advocare
SICFIT
Again Faster Equipment
Progenex
Trigger Point
Advanced Rehab
Airrosti
Life as Rx
Koala Sports Medicine
Lululemon Athletica
Food Vendors @ The Central Southern Texas Sectional:
Taco Deli Breakfast Tacos
My Fit Foods
Daily Juice
Recent Comments