Results
Posted in Sectionals on 15. Mar, 2010
Congratulations to ALL of the Central Southern Texas Sectional Competitors!! Below are the top 30 males and females who will represent this Sectional at the Regional competition at GSX this May.
Big Thanks to all of the judges and volunteers at the event this weekend! We couldn’t have put this event on without your help – You guys are rock stars!
Female Competitors:
Female Competitors:
| 25 | Welsch, Whitney | 1 |
| 21 | Sharratt, Jessica | 2 |
| 62 | Nelson, Crystal | 3 |
| 2 | Bruce, Melanie | 4 |
| 57 | Cournoyer, Jeanna | 5 |
| 41 | Pate, Mollie | 6 |
| 54 | Cardella, Jen | 7 |
| 18 | Poole, Chardonnay | 8 |
| 44 | Sanders, Adrian | 9 |
| 11 | Guillory, Kelly | 10 |
| 3 | Carter, Erin | 11 |
| 14 | Magnesio, Stacey | 12 |
| 28 | Dvorak, Stephanie | 13 |
| 35 | Harper-Nielsen, Christy | 14 |
| 60 | Hartgrove, Ashley | 15 |
| 12 | Hodges, Heather | 16 |
| 22 | Stover, Lauren | 17 |
| 46 | Smith, Patricia | 18 |
| 58 | Flores, Leslie | 19 |
| 4 | Dvorak, Jamie | 20 |
| 51 | Garza, Veronica | 21 |
| DNF WOD 2 | ||
| 23 | Thiel, Lisa | 22 |
| 63 | Russell, Katie | 23 |
| 10 | Goldstein, Leah | 24 |
| 17 | Pierce, Karen | 25 |
| 20 | Scarborough, Evelyn | 26 |
| 15 | McDaniel, Leda | 27 |
| 52 | Henderson, Terilyn | 28 |
| 37 | Isbell, Shannon | 29 |
| 65 | Walls, Candice | 30 |
Male Competitors:
| 174 | Lewis, Andrew | 1 (19) | 3 (05:23) | 9 (06:09) | 7 (11:52) |
| 103 | Bignall, Drew | 2 (22) | 3 (05:23) | 13 (06:22) | 6 (11:40) |
| 139 | Gerszewski, Charlie | 3 (29) | 23 (06:00) | 5 (05:46) | 1 (10:52) |
| 172 | Ladd, Crockett | 4 (33) | 6 (05:29) | 24 (06:55) | 3 (11:35) |
| 132 | Fuhr, Dan | 5 (47) | 19 (05:57) | 17 (06:37) | 11 (12:28) |
| 121 | Diaz, Bryan | 6 (49) | 13 (05:52) | 23 (06:47) | 13 (12:29) |
| 142 | Gregory, Michael | 7 (56) | 1 (04:43) | 46 (08:51) | 9 (11:54) |
| 116 | Crofford, Michael | 8 (59) | 41 (06:20) | 3 (05:26) | 15 (12:59) |
| 109 | Adams, Landon | 9 (61) | 22 (05:59) | 10 (06:10) | 29 (14:41) |
| 206 | Sun Chee Fore, Wesley | 10 (65) | 53 (06:33) | 4 (05:43) | 8 (11:53) |
| 209 | Thomas, Carson | 11 (69) | 40 (06:19) | 12 (06:15) | 17 (13:47) |
| 185 | Napier, Matthew | 12 (70) | 43 (06:21) | 11 (06:11) | 16 (13:29) |
| 222 | Walsh, Brian | 13 (72) | 25 (06:05) | 26 (07:02) | 21 (13:56) |
| 102 | Barto, Aja | 14 (73) | 17 (05:55) | 54 (09:33) | 2 (11:16) |
| 179 | Maruquin, Deric | 15 (77) | 72 (06:55) | 1 (05:07) | 4 (11:38) |
| 150 | Hartgrove, Robert | 16 (79) | 19 (05:57) | 19 (06:39) | 41 (15:44) |
| 105 | Bolles, Ryan | 17 (80) | 46 (06:24) | 14 (06:24) | 20 (13:54) |
| 137 | Garza, Miguel | 18 (81) | 31 (06:10) | 21 (06:42) | 29 (14:41) |
| 145 | Hair, Cary | 19 (83) | 24 (06:04) | 55 (09:37) | 4 (11:38) |
| 205 | Stoll, Stephen | 20 (83) | 30 (06:09) | 16 (06:35) | 37 (15:32) |
| 157 | Holley, Travis | 21 (88) | 71 (06:54) | 6 (05:54) | 11 (12:28) |
| 221 | Walker, Lee | 22 (92) | 63 (06:41) | 2 (05:22) | 27 (14:32) |
| 230 | Winchester, Michael | 23 (94) | 15 (05:54) | 38 (08:08) | 41 (15:44) |
| 164 | Kandetzke, Keith | 24 (95) | 5 (05:26) | 41 (08:26) | 49 (16:49) |
| 131 | Fudge, Michael | 25 (98) | 9 (05:47) | 67 (10:49) | 22 (14:02) |
| 201 | Sims, Joseph | 26 (99) | 50 (06:25) | 35 (07:49) | 14 (12:52) |
| 175 | Lima, Charlie | 27 (100) | 11 (05:48) | 71 (11:16) | 18 (13:51) |
| 154 | Hill, Josh | 28 (100) | 15 (05:54) | 53 (09:27) | 32 (15:00) |
| 167 | Kepler, Kris | 29 (100) | 34 (06:12) | 39 (08:09) | 27 (14:32) |
| 176 | Littleton, Zeph | 30 (100) | 36 (06:16) | 33 (07:28) | 31 (14:43) |











Will the women’s final scores per workout be published anywhere?
Hey Nikki – Yes! HQ should have them posted by today
Will we be to see the final results of the last WOD and the overall results for the women regardless if you were in the top 30 or not?
Because sicfit doesn’t give the overall results for the women
Hey guys – ALL scores will be posted on the Games site. We’re expecting it should be up soon…
FYI, this female list is not congruent with the HQ list
The rankings on the Games website differ from the rankings here. Did they change after you all did the recalculation? Do we have different girls going to Regionals?